 | Kingdom of Bosporus, Thothorses & Diocletian, ca. 291 AD | $45.00 |
 | Last Year of Issue Series, Silver Mercury Dime, 1945 | $29.95 |
 | Olbia, Sarmatia city issue, Eagle on Dolphin, c. 180-150 BC | $49.95 |
 | Maurice Tiberius, Æ12 nummi. Alexandria Mint | $27.00 |
 | Macedon, King Demetrios Poliorketes, ca. 294-288 BC | $24.95 |
 | Macedon, Koinon, Reign of Gordian III, Portrait of Alexander Sold!*** | $75.00 |
 | Avar, Steppe Nomads, Fire Striker, Zoomorphic, Reclining Stag, c. 6th-8th Cent AD | $175.00 |
 | Panticapaeum, Young Satyr & Lion, Two Counter Marks | $25.00 |
 | Carus, Posthumous Issue, Divo Caro, Silvered SOLD EA*** | $35.00 |
 | Salonina, Billon Antoninianus, Vesta reverse | $40.00 |
 | Severus Alexander, Denarius, Emperor sacrificing reverse | $55.00 |
 | Earring, Tetradecagon, c. 3rd-4th Cent. | $9.95 |
 | Sasanian Kingdom, King Xusro (Khusro) II Silver Drachm | $75.00 |
Sub-Total: $666.80
Products marked with *** dont exist in desired quantity in our stock.
Please alter the quantity of products marked with (***), Thank you