 | Seleucid, Antiochus VIII, Eagle reverse, c. 113/2 BC*** | $39.95 |
 | Constantine I, VLPP, Ticinum Mint, R2 SOLD!*** | $65.00 |
 | Olbia, Sarmatia City issues, Zeus/Eagle, Caduceus CM and without CM Sold!*** | $25.00 |
 | Buckle, Zoomorphic, c. 4th-5th Cent | $58.00 |
 | Severus Alexander, Denarius, Aequitas reverse | $85.00 |
 | Ring, Medieval, Unisex, Long Cross intaglio, ca. 14th-17th Cent, Sold!*** | $65.00 |
 | Brooch, Knee-type, Silver, c. 2nd Cent | $25.00 |
 | Fossil Shark Tooth Pendent | $24.00 |
 | Danube Celts, AR Drachm, 200-100 BC. | $44.95 |
 | Belt Plate, 10th-16th Cent AD | $40.00 |
 | Nicephorus III, Class 1 Anonymous follis | $25.00 |
 | Last Year of Issue Series, Silver Washington Quarter, 1954/1964 | $29.95 |
 | Brooch, Knee type, ca. 2nd Cent AD | $20.00 |
 | Earring, Celtic, c. 5th-4th Cent. BC | $65.00 |
 | Severus Alexander, Denarius, Aequitas reverse | $70.00 |
 | Medieval Shoe Buckle Pendent, ca. 15th-17th Cent. AD | $20.00 |
 | Pontos, Amaseia City issue, 2nd-1st Cent BC | $95.00 |
 | Harness Pendent, Leaf-shaped, c. 1st Cent. | $24.00 |
Sub-Total: $820.85
Products marked with *** dont exist in desired quantity in our stock.
Please alter the quantity of products marked with (***), Thank you