 | US Indian Head Penny 1905 | $4.00 |
 | Last Year of Issue Series, Buffalo Nickle, 1937/1938 | $24.95 |
 | Last Year of Issue Series, Silver Washington Quarter, 1954/1964 | $29.95 |
 | US Indian Head Penny 1907 | $4.00 |
 | US Indian Head Penny 1907 | $4.00 |
 | Walking Liberty Silver Half Dollar, 1945, WWII! | $56.00 |
 | Last Year of Issue Series, Silver Mercury Dime, 1945 | $29.95 |
 | Walking Liberty Silver Half Dollar, 1941, Beautiful! | $49.00 |
 | United States, Indian Head, One Cent, 1860 | $45.00 |
 | United States, Indian Head, One Cent, 1859*** | $110.00 |
 | Walking Liberty Silver Half Dollar, 1944, WWII! | $49.00 |
 | Last Year of Issue Series, Silver Jefferson Nickle, 1945 | $29.95 |
 | United States, Indian Head, One Cent, 1861 | $45.00 |
 | US Federal Army Civil War Infantry Officers Button | $39.00 |
 | U.S. Civil War, Williams .58 Caliber "Cleaner" Bullet | $24.00 |
 | US Federal Army Civil War Infantry Officers Button | $39.00 |
 | U.S. Civil War, Enfield Pritichet .577 Caliber Bullet | $20.00 |
Sub-Total: $602.80
Products marked with *** dont exist in desired quantity in our stock.
Please alter the quantity of products marked with (***), Thank you