 | Brooch, Germanic Tribes, Cruciform, ca. 5th - 6th Cent. AD | $49.00 |
 | Lock Bolt Trio (Broken) | $11.95 |
 | Licinius II (Jr) Votive Issue | $25.00 |
 | Licinius Jr with mappa, globe and sceptre | $50.00 |
 | Key, Openwork, c. 1st-3rd Cent | $45.00 |
 | Hungary, Maximilian II, AR Denar, 1576 | $65.00 |
 | Moesia Inferior, Nilkopolis ad Istrum, Elagabalus | $60.00 |
 | Digger's Choice, Highest Grade Uncleaned Coins, 5 per Purchase Only! Whoops! Sold out!*** | $15.00 |
 | Danube Celts, AR Tetradrachm, Sirmium, 2nd Cent BC SOLD!*** | $750.00 |
 | Brooch, Zoomorphic Horse, Silver Plated, ca. 2nd Cent AD | $75.00 |
 | Celtic Proto Ring Money, Tripod, c. 700-400 BC | $80.00 |
 | Hungary, Leopold I (the Hogmouth), German States, Silesia, 3 Kreuzer, 1699 | $39.00 |
 | Licinius Jr with mappa, globe and sceptre | $75.00 |
 | Licinius JR Helmeted Portrait | $95.00 |
 | Gallienus, Zoo Issue, Centaur Drawing Bow reverse | $85.00 |
Sub-Total: $1,519.95
Products marked with *** dont exist in desired quantity in our stock.
Please alter the quantity of products marked with (***), Thank you