 | Probus, Antoninianus, Clementia, Antioch | $24.95 |
 | Last Year of Issue Series, Silver Roosevelt Dime, 1955/1964 | $29.95 |
 | King Rheskuporis IV, Aphrodite enthroned, c. 242-276 AD | $39.95 |
 | Brooch, Unclassified Bow style #1 | $19.95 |
 | Licinius II Helmeted Issue | $60.00 |
 | Valerian I, Antoninianus, Scarce Moesia Mint*** | $40.00 |
 | Olbia, Sarmatia, Borysthenes River God, 330-300 BC | $65.00 |
 | Commodus, Denarius, Hercules and Africa, Sold!*** | $65.00 |
 | Antoninus Pius, Denarius, Temple reverse | $95.00 |
 | Roman Mint Map*** | $0.00 |
 | Hadrian Hybrid Fouree Denarius c. 134 AD*** | $75.00 |
 | Lead Tessera, Inscribed, c. 1st-3rd Cent. AD? | $35.00 |
 | Celtic Tribes Panther Necklace Pendant, ca. 2nd-1st Cent BC SOLD!*** | $49.95 |
 | Olbia, Sarmatia city issue, Eagle on Dolphin, c. 180-150 BC | $45.00 |
 | Cloak Fastener, Medieval, c. 15th-16th Cent | $28.00 |
 | Theodosius I, Æ2, Roman Glory reverse, Thessalonica Mint | $38.00 |
 | Moesia Inferior, Markianopolis, Gordian III and Serapis, Athena Reverse | $95.00 |
 | Olbia, Sarmatia, Borysthenes River God, 330-300 BC | $65.00 |
 | Avar, Steppe Nomads, Fire Striker, Zoomorphic, Reclining Stag, c. 6th-8th Cent AD | $175.00 |
 | Pontos, Amisos, Aegis & Nike, c. 85-65 BC | $100.00 |
 | Sasanian Kingdom, King Xusro (Khusro) II Silver Drachm | $85.00 |
Sub-Total: $1,230.75
Products marked with *** dont exist in desired quantity in our stock.
Please alter the quantity of products marked with (***), Thank you