 | Thrace, Philippopolis, Caracalla, Temple reverse | $68.00 |
 | Justin I, Cyzicus, Half Follis, Cyzicus Mint | $35.00 |
 | Belt Mount, Propellor-type? ca. 4th Cent. AD | $38.00 |
 | Faustina Junior, Denarius, Hilaritas reverse*** | $60.00 |
 | Iron Spring with Hooks, c. 1st-3rd Century | $95.00 |
 | Buckle, Zoomorphic, c. 4th-5th Cent | $58.00 |
 | Ring, Roman, Men's, Infant Jupiter Riding Goat ca. 1st Cent BC | $250.00 |
 | Brooch, Knee, Semicircular Headed type, ca. 2nd Cent. AD, Wow! SOLD!*** | $60.00 |
 | Claudius II Gothicus, Æ Antoninianus, Aequitas, Antioch Mint | $65.00 |
 | Thrace, Anchialus, Geta, Galley Reverse | $70.00 |
 | Macedon, Koinon, Reign of Gordian III, Portrait of Alexander Sold!*** | $75.00 |
 | Brooch, Kraftig Profilierte Silver Brooch, ca. 1st Cent. AD | $145.00 |
 | THRACE, Serdica, Caracalla, Very Rare*** | $1,000.00 |
 | Galerius, as Caesar, Follis, Genius of the Caesars reverse | $40.00 |
 | Panticapaeum, Old Satyr, Scythian Bow & Arrow reverse, ca. 325-310 B.C. | $240.00 |
 | Ring, Roman, Ladies, Size 7 1/2 Sold!*** | $50.00 |
 | Arabia Felix, Himyarites, Late 1st century BC – early 1st century AD. | $110.00 |
Sub-Total: $2,459.00
Products marked with *** dont exist in desired quantity in our stock.
Please alter the quantity of products marked with (***), Thank you