 | Antoninus Pius, Denarius, Salus reverse | $98.00 |
 | Pergamon, Mysia, Asklepios & Serpent, Choice! SOLD!*** | $179.00 |
 | Galerius, Follis, Genius of the Army reverse, Scarce? | $75.00 |
 | Last Year of Issue Series, Silver Washington Quarter, 1954/1964 | $29.95 |
 | Bells, Medieval, c. 16th-19th Cent,, Sweet Chimes! 2-Pack! | $59.00 |
 | Theodosius I, Æ2, Virtus, Antioch Mint | $45.00 |
 | Roman Lead Seal, Salus & Asclepius 3rd-4th Cent AD Sold!*** | $75.00 |
 | Domitian, Denarius, Minerva Holding Scepter reverse | $130.00 |
 | Gallienus, Zoo Issue, Stag Standing Left reverse | $129.00 |
 | Earring, Celtic, c. 5th-4th Cent. BC | $65.00 |
 | Gordian III Æ Antoninianus, Fortuna reverse, Antioch issue | $89.00 |
 | Enigmatic Danubian Celt Silver Duck ca. 1st Cent AD | $79.00 |
 | Good Luck Silver Phallus Charm/Pendent*** | $32.00 |
 | Cloak Fastener, Medieval, c. 15th-16th Cent | $28.00 |
 | Titus, Dupondius, Augustus Restitution Issue, Scarce! | $110.00 |
 | Constantine X, Æ Follis, King & Queen reverse | $50.00 |
 | Syria, Caracalla, Tetradrachm, Eagle with Galley Prow reverse! | $179.00 |
 | Gallienus, Fidelity of the Army reverse | $64.00 |
 | Scythia, Bucranium, Cast Lead, c. 7th- 4th Cent BC, Rare! | $140.00 |
 | Roman Erotic Spintriae VI, Tin Replica*** | $10.00 |
 | Panticapaeum, Apollo with Tripod Overstrike, c. 230-220 BC | $35.00 |
 | Divine Augustus, Æ As, Commemorative Issue, Struck by Tiberius | $79.00 |
 | Buckle, Non-fixed, C. 4th Cent, Sold!*** | $35.00 |
Sub-Total: $1,814.95
Products marked with *** dont exist in desired quantity in our stock.
Please alter the quantity of products marked with (***), Thank you