 | Carus, Posthumous Issue, Divo Caro, Silvered SOLD EA*** | $35.00 |
 | Colonia Viminacium, Moesia Superior, Gordian III*** | $90.00 |
 | Syria, Antioch ad Orontem, Semi-autonomous City Issue, Apollo & Laurel Branch, Rare! | $79.00 |
 | Seleucid, Antiochos VII Euergetes, Lion & Club of Hercules | $39.00 |
 | Julia Domna, Denarius, Mother Venus reverse | $65.00 |
 | Flame Tip #55 | $17.90 |
 | Phallic Pendent, 1st-3rd Cent AD | $145.00 |
 | Kingdom of Bosporus, Thothorses & Diocletian, ca. 291 AD | $45.00 |
 | Gringgott's Bronze Disease Killer Sold out!*** | $12.00 |
 | Roman Judaea, Pontius Pilate, Crucifixion of Jesus Christ, Sold!*** | $100.00 |
 | NRC, Who are we, anyway?*** | $0.00 |
 | Ring, Medieval, Ladies, Star of Bethlehem, ca. 13th-16th Cent | $85.00 |
 | Pueblo Culture, Arrow and Spear Points, ca. 8th Cent AD | $15.00 |
 | Brooch, Roman, Enameled Peacock, 1st-3rd Cent., Extraordinarily Rare! SOLD!*** | $325.00 |
 | Brooch, Crossbow, c. 4th Cent. AD #2 | $35.00 |
 | Poland, Johann Albert, 1492-1501 | $65.00 |
 | Dremel Speed Chuck | $16.00 |
 | Antoninus Pius, Denarius, Temple reverse | $95.00 |
 | Septimius Severus, Sestertius, Three Monetas Sold!*** | $75.00 |
 | Paleo-Indian (Early Man) Spear Points and Tools, c. 8,000 BC, Shadowbox, Sold! DA*** | $100.00 |
 | Coinage of the Kingdom of the Bosporus | $64.00 |
Sub-Total: $1,502.90
Products marked with *** dont exist in desired quantity in our stock.
Please alter the quantity of products marked with (***), Thank you